<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DQS Certification India Private Limited</title>
	<atom:link href="http://www.dqsindia.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dqsindia.com/blog</link>
	<description>Latest News, Events and Blogging</description>
	<lastBuildDate>Tue, 25 Oct 2011 13:47:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Official Training: Introduction to CMMI for Development v1.3</title>
		<link>http://www.dqsindia.com/blog/index.php/news/official-training-introduction-to-cmmi-for-development-v1-3/</link>
		<comments>http://www.dqsindia.com/blog/index.php/news/official-training-introduction-to-cmmi-for-development-v1-3/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 13:44:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Authorized CMMI Trainer]]></category>
		<category><![CDATA[Authorized SEI Trainer]]></category>
		<category><![CDATA[cmmi training]]></category>
		<category><![CDATA[dqs india]]></category>
		<category><![CDATA[Introduction to CMMI for Development v1.3]]></category>
		<category><![CDATA[Official Training]]></category>
		<category><![CDATA[SEI Training]]></category>

		<guid isPermaLink="false">http://www.dqsindia.com/blog/?p=50</guid>
		<description><![CDATA[DQS Certification India Private Limited is authorized by SEI to provide SEI Official training and courses worldwide. DQS Certification India provides the SEI Official Introduction to CMMI for Development v1.3 Training. CMMI-DEV is a comprehensive set of guidelines that helps organizations to establish and improve processes for delivering the quality products. The concepts and issues [...]]]></description>
		<wfw:commentRss>http://www.dqsindia.com/blog/index.php/news/official-training-introduction-to-cmmi-for-development-v1-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMMI Version 1.3 released by SEI, known as CMMI Product Suite Version 1.3</title>
		<link>http://www.dqsindia.com/blog/index.php/news/cmmi-version-13-released-by-sei-known-as-cmmi-product-suite-version-13/</link>
		<comments>http://www.dqsindia.com/blog/index.php/news/cmmi-version-13-released-by-sei-known-as-cmmi-product-suite-version-13/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 13:30:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[cmmi]]></category>
		<category><![CDATA[cmmi models]]></category>

		<guid isPermaLink="false">http://www.dqsindia.com/blog/?p=42</guid>
		<description><![CDATA[Finally Software Engineering Institute (SEI) has release the updated version of CMMI i.e. CMMI Version 1.3. The new release contains the improvements in the complete product suite: CMMI for Development (CMMI-DEV), CMMI for Acquisition (CMMI-ACQ), and CMMI for Services (CMMI-SVC).“Current CMMI users will find familiar content in the new version. The linkage of organizational performance [...]]]></description>
		<wfw:commentRss>http://www.dqsindia.com/blog/index.php/news/cmmi-version-13-released-by-sei-known-as-cmmi-product-suite-version-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to apply Defect Removal Efficiency (DRE) metric in projects?</title>
		<link>http://www.dqsindia.com/blog/index.php/cmmi-frequently-asked-questions/dqs-india-defect-prevention-team-member-in-our-cmmi-maturity-level-5-company/</link>
		<comments>http://www.dqsindia.com/blog/index.php/cmmi-frequently-asked-questions/dqs-india-defect-prevention-team-member-in-our-cmmi-maturity-level-5-company/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 09:11:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CMMI FAQs]]></category>
		<category><![CDATA[cmmi]]></category>
		<category><![CDATA[cmmi faq]]></category>
		<category><![CDATA[cmmi maturity level]]></category>
		<category><![CDATA[defect removal efficiency]]></category>
		<category><![CDATA[QA]]></category>
		<category><![CDATA[quality assurance]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://www.dqsindia.com/blog/?p=39</guid>
		<description><![CDATA[Q:- I am a Defect Prevention team member in our CMMI Maturity Level 5 company. We are trying to plot the Defect Removal Efficiency (DRE) metric in our projects. I have a few questions: Our DRE is based on phase level defect injection and detection concepts. If we go closely by the definition of the [...]]]></description>
		<wfw:commentRss>http://www.dqsindia.com/blog/index.php/cmmi-frequently-asked-questions/dqs-india-defect-prevention-team-member-in-our-cmmi-maturity-level-5-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the types of CMMI representation available?</title>
		<link>http://www.dqsindia.com/blog/index.php/cmmi-frequently-asked-questions/what-are-the-types-of-cmmi-representation-available/</link>
		<comments>http://www.dqsindia.com/blog/index.php/cmmi-frequently-asked-questions/what-are-the-types-of-cmmi-representation-available/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 08:01:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CMMI FAQs]]></category>
		<category><![CDATA[cmmi]]></category>
		<category><![CDATA[cmmi faq]]></category>
		<category><![CDATA[cmmi models]]></category>
		<category><![CDATA[cmmi representation]]></category>

		<guid isPermaLink="false">http://www.dqsindia.com/blog/?p=38</guid>
		<description><![CDATA[An organization may choose to approach process improvement from either the Process area capability improvement approach Organizational maturity improvement approach CMMI models support each approach with a representation. Continuous Representation &#8220;Designed to best support the process area capability improvement approach &#8221; Uses six capability levels, capability profiles, target staging and equivalent staging as organizing principles [...]]]></description>
		<wfw:commentRss>http://www.dqsindia.com/blog/index.php/cmmi-frequently-asked-questions/what-are-the-types-of-cmmi-representation-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why should we adopt the integrated approach?</title>
		<link>http://www.dqsindia.com/blog/index.php/cmmi-frequently-asked-questions/why-should-we-adopt-the-integrated-approach/</link>
		<comments>http://www.dqsindia.com/blog/index.php/cmmi-frequently-asked-questions/why-should-we-adopt-the-integrated-approach/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 07:44:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CMMI FAQs]]></category>
		<category><![CDATA[cmmi]]></category>
		<category><![CDATA[cmmi faq]]></category>
		<category><![CDATA[integrated approach]]></category>
		<category><![CDATA[software engineering]]></category>

		<guid isPermaLink="false">http://www.dqsindia.com/blog/?p=37</guid>
		<description><![CDATA[Software Engineering is not considered an engineering discipline throughout the world when compared to electrical engineering, mechanical engineering, and civil engineering. Software Engineering’s brief history has been filled with problems: Cost overruns Schedule slippage Poor performance compared to specification Unsatisfied customers Software is becoming such a large factor in the systems that are being built [...]]]></description>
		<wfw:commentRss>http://www.dqsindia.com/blog/index.php/cmmi-frequently-asked-questions/why-should-we-adopt-the-integrated-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the impact when the organization not doing proper Decision Analysis and Resolution?</title>
		<link>http://www.dqsindia.com/blog/index.php/cmmi-frequently-asked-questions/what-is-the-impact-when-the-organization-not-doing-proper-decision-analysis-and-resolution/</link>
		<comments>http://www.dqsindia.com/blog/index.php/cmmi-frequently-asked-questions/what-is-the-impact-when-the-organization-not-doing-proper-decision-analysis-and-resolution/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 07:24:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CMMI FAQs]]></category>
		<category><![CDATA[cmmi]]></category>
		<category><![CDATA[cmmi faq]]></category>
		<category><![CDATA[cmmi services]]></category>
		<category><![CDATA[decision analysis]]></category>
		<category><![CDATA[decision resolution]]></category>

		<guid isPermaLink="false">http://www.dqsindia.com/blog/?p=36</guid>
		<description><![CDATA[What you’ll see: Unclear who is authorized to make what decisions? Decisions are made on primarily subjective basis Same issue is “decided” over and over and over…… Rationale for earlier decisions is unavailable when needed to understand the decision later in the project Only a few choices considered for major decisions Why Should You Care? [...]]]></description>
		<wfw:commentRss>http://www.dqsindia.com/blog/index.php/cmmi-frequently-asked-questions/what-is-the-impact-when-the-organization-not-doing-proper-decision-analysis-and-resolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the impact when the organization not doing proper Risk Management?</title>
		<link>http://www.dqsindia.com/blog/index.php/cmmi-frequently-asked-questions/what-is-the-impact-when-the-organization-not-doing-proper-risk-management/</link>
		<comments>http://www.dqsindia.com/blog/index.php/cmmi-frequently-asked-questions/what-is-the-impact-when-the-organization-not-doing-proper-risk-management/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 07:06:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CMMI FAQs]]></category>
		<category><![CDATA[cmmi]]></category>
		<category><![CDATA[cmmi faq]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[risk management]]></category>

		<guid isPermaLink="false">http://www.dqsindia.com/blog/?p=35</guid>
		<description><![CDATA[What you’ll see: Idealistic approach that assumes “all is well” even when there is evidence that all is NOT well Issues that are known risks to project staff are a surprise to management Every time a new problem manifests, a new management technique is tried Why Should You Care? Because… The project may escape some [...]]]></description>
		<wfw:commentRss>http://www.dqsindia.com/blog/index.php/cmmi-frequently-asked-questions/what-is-the-impact-when-the-organization-not-doing-proper-risk-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the impact when the organization not doing proper Organizational Training?</title>
		<link>http://www.dqsindia.com/blog/index.php/cmmi-frequently-asked-questions/what-is-the-impact-when-the-organization-not-doing-proper-organizational-training/</link>
		<comments>http://www.dqsindia.com/blog/index.php/cmmi-frequently-asked-questions/what-is-the-impact-when-the-organization-not-doing-proper-organizational-training/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 06:40:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CMMI FAQs]]></category>
		<category><![CDATA[cmmi]]></category>
		<category><![CDATA[cmmi faq]]></category>
		<category><![CDATA[cmmi training]]></category>
		<category><![CDATA[organizational training]]></category>

		<guid isPermaLink="false">http://www.dqsindia.com/blog/?p=34</guid>
		<description><![CDATA[What you’ll see: Staff attending training courses they don’t need Staff avoiding training that is provided Inappropriately-skilled staff being assigned to tasks, often without knowledge of the deficiency Staff aren’t released to attend training they do need. Why Should You Care? Because… You compromise your competitive edge if staff are not appropriately skilled for the [...]]]></description>
		<wfw:commentRss>http://www.dqsindia.com/blog/index.php/cmmi-frequently-asked-questions/what-is-the-impact-when-the-organization-not-doing-proper-organizational-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the impact when the organization not doing proper Organizational Process Definitions?</title>
		<link>http://www.dqsindia.com/blog/index.php/cmmi-frequently-asked-questions/what-is-the-impact-when-the-organization-not-doing-proper-organizational-process-definitions/</link>
		<comments>http://www.dqsindia.com/blog/index.php/cmmi-frequently-asked-questions/what-is-the-impact-when-the-organization-not-doing-proper-organizational-process-definitions/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 06:25:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CMMI FAQs]]></category>
		<category><![CDATA[cmmi]]></category>
		<category><![CDATA[cmmi faq]]></category>
		<category><![CDATA[cmmi services]]></category>
		<category><![CDATA[organizational process definitions]]></category>

		<guid isPermaLink="false">http://www.dqsindia.com/blog/?p=33</guid>
		<description><![CDATA[Definition isn’t done well….. What you’ll see: Staff resists using the guidance in the standard processes that have been defined Mother of all process manuals” sits on the real (or virtual!) shelf Lots of time being spent getting process waivers Extreme amount of tailoring requested by each project. Why Should You Care? Because… Since defining [...]]]></description>
		<wfw:commentRss>http://www.dqsindia.com/blog/index.php/cmmi-frequently-asked-questions/what-is-the-impact-when-the-organization-not-doing-proper-organizational-process-definitions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the impact when the organization not doing proper Organizational Process Focus?</title>
		<link>http://www.dqsindia.com/blog/index.php/cmmi-frequently-asked-questions/what-is-the-impact-when-the-organization-not-doing-proper-organizational-process-focus/</link>
		<comments>http://www.dqsindia.com/blog/index.php/cmmi-frequently-asked-questions/what-is-the-impact-when-the-organization-not-doing-proper-organizational-process-focus/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 05:57:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CMMI FAQs]]></category>
		<category><![CDATA[cmmi]]></category>
		<category><![CDATA[cmmi faq]]></category>
		<category><![CDATA[Organizational Process Focus]]></category>

		<guid isPermaLink="false">http://www.dqsindia.com/blog/?p=32</guid>
		<description><![CDATA[What you’ll see: Lots of staff changes in the Engineering Process Group or equivalent Lack of visible senior management support for process improvement activities The things that are chosen for improvement are not aligned with business priorities False starts and rocky implementations of improvement efforts. Why Should You Care? Because… Each time the organization visibly [...]]]></description>
		<wfw:commentRss>http://www.dqsindia.com/blog/index.php/cmmi-frequently-asked-questions/what-is-the-impact-when-the-organization-not-doing-proper-organizational-process-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

