<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>DQS Certification India Private Limited</title>
	<atom:link href="http://www.dqsindia.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dqsindia.com/blog</link>
	<description>Latest News, Events and Blogging</description>
	<pubDate>Tue, 21 Jul 2009 05:14:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>How to apply Defect Removal Efficiency (DRE) metric in projects?</title>
		<link>http://www.dqsindia.com/blog/index.php/cmmi-frequently-asked-questions/dqs-india-defect-prevention-team-member-in-our-cmmi-maturity-level-5-company/</link>
		<comments>http://www.dqsindia.com/blog/index.php/cmmi-frequently-asked-questions/dqs-india-defect-prevention-team-member-in-our-cmmi-maturity-level-5-company/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 09:11:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[CMMI FAQs]]></category>

		<category><![CDATA[cmmi]]></category>

		<category><![CDATA[cmmi faq]]></category>

		<category><![CDATA[cmmi maturity level]]></category>

		<category><![CDATA[defect removal efficiency]]></category>

		<category><![CDATA[QA]]></category>

		<category><![CDATA[quality assurance]]></category>

		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://www.dqsindia.com/blog/?p=39</guid>
		<description><![CDATA[Q:- I am a Defect Prevention team member in our CMMI Maturity Level 5 company. We are trying to plot the Defect Removal Efficiency (DRE) metric in our projects. I have a few questions:
Our DRE is based on phase level defect injection and detection concepts. If we go closely by the definition of the phase [...]]]></description>
		<wfw:commentRss>http://www.dqsindia.com/blog/index.php/cmmi-frequently-asked-questions/dqs-india-defect-prevention-team-member-in-our-cmmi-maturity-level-5-company/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What are the types of CMMI representation available?</title>
		<link>http://www.dqsindia.com/blog/index.php/cmmi-frequently-asked-questions/what-are-the-types-of-cmmi-representation-available/</link>
		<comments>http://www.dqsindia.com/blog/index.php/cmmi-frequently-asked-questions/what-are-the-types-of-cmmi-representation-available/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 08:01:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[CMMI FAQs]]></category>

		<category><![CDATA[cmmi]]></category>

		<category><![CDATA[cmmi faq]]></category>

		<category><![CDATA[cmmi models]]></category>

		<category><![CDATA[cmmi representation]]></category>

		<guid isPermaLink="false">http://www.dqsindia.com/blog/?p=38</guid>
		<description><![CDATA[An organization may choose to approach process improvement from either the

 Process area capability improvement approach
 Organizational maturity improvement approach

CMMI models support each approach with a representation.
Continuous Representation
&#8220;Designed to best support the process area capability improvement approach &#8221; Uses six capability levels, capability profiles, target staging and equivalent staging as organizing principles for the model [...]]]></description>
		<wfw:commentRss>http://www.dqsindia.com/blog/index.php/cmmi-frequently-asked-questions/what-are-the-types-of-cmmi-representation-available/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why should we adopt the integrated approach?</title>
		<link>http://www.dqsindia.com/blog/index.php/cmmi-frequently-asked-questions/why-should-we-adopt-the-integrated-approach/</link>
		<comments>http://www.dqsindia.com/blog/index.php/cmmi-frequently-asked-questions/why-should-we-adopt-the-integrated-approach/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 07:44:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[CMMI FAQs]]></category>

		<category><![CDATA[cmmi]]></category>

		<category><![CDATA[cmmi faq]]></category>

		<category><![CDATA[integrated approach]]></category>

		<category><![CDATA[software engineering]]></category>

		<guid isPermaLink="false">http://www.dqsindia.com/blog/?p=37</guid>
		<description><![CDATA[Software Engineering is not considered an engineering discipline throughout the world when compared to electrical engineering, mechanical engineering, and civil engineering.
Software Engineering’s brief history has been filled with problems:

 Cost overruns
 Schedule slippage
 Poor performance compared to specification
 Unsatisfied customers


Software is becoming such a large factor in the systems that are being built today that [...]]]></description>
		<wfw:commentRss>http://www.dqsindia.com/blog/index.php/cmmi-frequently-asked-questions/why-should-we-adopt-the-integrated-approach/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is the impact when the organization not doing proper Decision Analysis and Resolution?</title>
		<link>http://www.dqsindia.com/blog/index.php/cmmi-frequently-asked-questions/what-is-the-impact-when-the-organization-not-doing-proper-decision-analysis-and-resolution/</link>
		<comments>http://www.dqsindia.com/blog/index.php/cmmi-frequently-asked-questions/what-is-the-impact-when-the-organization-not-doing-proper-decision-analysis-and-resolution/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 07:24:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[CMMI FAQs]]></category>

		<category><![CDATA[cmmi]]></category>

		<category><![CDATA[cmmi faq]]></category>

		<category><![CDATA[cmmi services]]></category>

		<category><![CDATA[decision analysis]]></category>

		<category><![CDATA[decision resolution]]></category>

		<guid isPermaLink="false">http://www.dqsindia.com/blog/?p=36</guid>
		<description><![CDATA[What you’ll see:

Unclear who is authorized to make what decisions?
 Decisions are made on primarily subjective basis
Same issue is “decided” over and over and over……
Rationale for earlier decisions is unavailable when needed to understand the decision later in the project
Only a few choices considered for major decisions


Why Should You Care? Because…

Decisions getting made without all [...]]]></description>
		<wfw:commentRss>http://www.dqsindia.com/blog/index.php/cmmi-frequently-asked-questions/what-is-the-impact-when-the-organization-not-doing-proper-decision-analysis-and-resolution/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is the impact when the organization not doing proper Risk Management?</title>
		<link>http://www.dqsindia.com/blog/index.php/cmmi-frequently-asked-questions/what-is-the-impact-when-the-organization-not-doing-proper-risk-management/</link>
		<comments>http://www.dqsindia.com/blog/index.php/cmmi-frequently-asked-questions/what-is-the-impact-when-the-organization-not-doing-proper-risk-management/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 07:06:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[CMMI FAQs]]></category>

		<category><![CDATA[cmmi]]></category>

		<category><![CDATA[cmmi faq]]></category>

		<category><![CDATA[risk]]></category>

		<category><![CDATA[risk management]]></category>

		<guid isPermaLink="false">http://www.dqsindia.com/blog/?p=35</guid>
		<description><![CDATA[What you’ll see:

 Idealistic approach that assumes “all is well” even when there is evidence that all is NOT well
 Issues that are known risks to project staff are a surprise to management
 Every time a new problem manifests, a new management technique is tried


Why Should You Care? Because…

 The project may escape some of [...]]]></description>
		<wfw:commentRss>http://www.dqsindia.com/blog/index.php/cmmi-frequently-asked-questions/what-is-the-impact-when-the-organization-not-doing-proper-risk-management/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is the impact when the organization not doing proper Organizational Training?</title>
		<link>http://www.dqsindia.com/blog/index.php/cmmi-frequently-asked-questions/what-is-the-impact-when-the-organization-not-doing-proper-organizational-training/</link>
		<comments>http://www.dqsindia.com/blog/index.php/cmmi-frequently-asked-questions/what-is-the-impact-when-the-organization-not-doing-proper-organizational-training/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 06:40:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[CMMI FAQs]]></category>

		<category><![CDATA[cmmi]]></category>

		<category><![CDATA[cmmi faq]]></category>

		<category><![CDATA[cmmi training]]></category>

		<category><![CDATA[organizational training]]></category>

		<guid isPermaLink="false">http://www.dqsindia.com/blog/?p=34</guid>
		<description><![CDATA[What you’ll see:

Staff attending training courses they don’t need
Staff avoiding training that is provided
Inappropriately-skilled staff being assigned to tasks, often without knowledge of the deficiency
Staff aren’t released to attend training they do need.


Why Should You Care? Because…

You compromise your competitive edge if staff are not appropriately skilled for the tasks you’re competing for
Staff who get [...]]]></description>
		<wfw:commentRss>http://www.dqsindia.com/blog/index.php/cmmi-frequently-asked-questions/what-is-the-impact-when-the-organization-not-doing-proper-organizational-training/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is the impact when the organization not doing proper Organizational Process Definitions?</title>
		<link>http://www.dqsindia.com/blog/index.php/cmmi-frequently-asked-questions/what-is-the-impact-when-the-organization-not-doing-proper-organizational-process-definitions/</link>
		<comments>http://www.dqsindia.com/blog/index.php/cmmi-frequently-asked-questions/what-is-the-impact-when-the-organization-not-doing-proper-organizational-process-definitions/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 06:25:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[CMMI FAQs]]></category>

		<category><![CDATA[cmmi]]></category>

		<category><![CDATA[cmmi faq]]></category>

		<category><![CDATA[cmmi services]]></category>

		<category><![CDATA[organizational process definitions]]></category>

		<guid isPermaLink="false">http://www.dqsindia.com/blog/?p=33</guid>
		<description><![CDATA[Definition isn’t done well….. What you’ll see:

Staff resists using the guidance in the standard processes that have been defined
Mother of all process manuals” sits on the real (or virtual!) shelf
Lots of time being spent getting process waivers
Extreme amount of tailoring requested by each project.


Why Should You Care? Because…

Since defining processes is an overhead task, defining [...]]]></description>
		<wfw:commentRss>http://www.dqsindia.com/blog/index.php/cmmi-frequently-asked-questions/what-is-the-impact-when-the-organization-not-doing-proper-organizational-process-definitions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is the impact when the organization not doing proper Organizational Process Focus?</title>
		<link>http://www.dqsindia.com/blog/index.php/cmmi-frequently-asked-questions/what-is-the-impact-when-the-organization-not-doing-proper-organizational-process-focus/</link>
		<comments>http://www.dqsindia.com/blog/index.php/cmmi-frequently-asked-questions/what-is-the-impact-when-the-organization-not-doing-proper-organizational-process-focus/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 05:57:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[CMMI FAQs]]></category>

		<category><![CDATA[cmmi]]></category>

		<category><![CDATA[cmmi faq]]></category>

		<category><![CDATA[Organizational Process Focus]]></category>

		<guid isPermaLink="false">http://www.dqsindia.com/blog/?p=32</guid>
		<description><![CDATA[What you’ll see:

Lots of staff changes in the Engineering Process Group or equivalent
Lack of visible senior management support for process improvement activities
The things that are chosen for improvement are not aligned with business priorities
False starts and rocky implementations of improvement efforts.


Why Should You Care? Because…

Each time the organization visibly fails at improvement, the harder it [...]]]></description>
		<wfw:commentRss>http://www.dqsindia.com/blog/index.php/cmmi-frequently-asked-questions/what-is-the-impact-when-the-organization-not-doing-proper-organizational-process-focus/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is the impact when the organization not doing proper Validation?</title>
		<link>http://www.dqsindia.com/blog/index.php/cmmi-frequently-asked-questions/what-is-the-impact-when-the-organization-not-doing-proper-validation/</link>
		<comments>http://www.dqsindia.com/blog/index.php/cmmi-frequently-asked-questions/what-is-the-impact-when-the-organization-not-doing-proper-validation/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 05:37:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[CMMI FAQs]]></category>

		<category><![CDATA[cmmi]]></category>

		<category><![CDATA[cmmi faq]]></category>

		<category><![CDATA[cmmi validation]]></category>

		<category><![CDATA[validation]]></category>

		<category><![CDATA[validation impact]]></category>

		<guid isPermaLink="false">http://www.dqsindia.com/blog/?p=31</guid>
		<description><![CDATA[What you’ll see:

Lots of user change requests before/soon after the product is released
Arguments among the technical staff as to what the user “really” wants
Released product doesn’t meet user expectations.


Why Should You Care? Because…

Customers don’t want to pay for products that don’t meet their needs
If an end user refuses to use the product as delivered, their [...]]]></description>
		<wfw:commentRss>http://www.dqsindia.com/blog/index.php/cmmi-frequently-asked-questions/what-is-the-impact-when-the-organization-not-doing-proper-validation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is the impact when the organization not doing proper Verification?</title>
		<link>http://www.dqsindia.com/blog/index.php/cmmi-frequently-asked-questions/what-is-the-impact-when-the-organization-not-doing-proper-verification/</link>
		<comments>http://www.dqsindia.com/blog/index.php/cmmi-frequently-asked-questions/what-is-the-impact-when-the-organization-not-doing-proper-verification/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 14:43:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[CMMI FAQs]]></category>

		<category><![CDATA[cmmi]]></category>

		<category><![CDATA[cmmi faq]]></category>

		<category><![CDATA[cmmi services]]></category>

		<category><![CDATA[cmmi verification]]></category>

		<category><![CDATA[proper verification]]></category>

		<category><![CDATA[verification]]></category>

		<guid isPermaLink="false">http://www.dqsindia.com/blog/?p=30</guid>
		<description><![CDATA[What you’ll see:

Disagreement among technical staff as to the “done-ness” of different components
Product under test doesn’t meet requirements/design expectations
Defects that could have been caught early escape into later life cycle phases due to that
Increase in integration/test time.


Why Should You Care? Because…

Product reliability suffers if defects aren’t detected/ corrected prior to customer release
Product costs more to [...]]]></description>
		<wfw:commentRss>http://www.dqsindia.com/blog/index.php/cmmi-frequently-asked-questions/what-is-the-impact-when-the-organization-not-doing-proper-verification/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
